Free
QR menu only
Start with branded digital menus
Included
- 11 menu templates
- Menu categories, variants, and images
- Manual publish workflow
- 1 outlet, 1 menu
Plan limits
- • Up to 75 items
- • 1 admin user
- • 1 live QR code
- • No POS and signage modules
Every plan keeps the same core Foodbook product foundation. Higher plans increase operational limits and unlock additional modules based on live-service requirements.
Free
QR menu only
Start with branded digital menus
Included
Plan limits
$8.99
USD / month
QR + POS operations
Included
Plan limits
$12.99
USD / month
QR + POS + Display
Included
Plan limits
Contact
Custom
Multi-location rollout
Included
Plan limits
Hardware is purchased separately: POS terminals, thermal printers, and signage screens are not included in monthly software pricing.
| Capability | Free | POS | POS + Signage | Enterprise |
|---|---|---|---|---|
| QR menu templates | 11 | 11 | 11 | 11 + custom |
| Menu categories, sections, and variants | Included | Included | Included | Included |
| Scheduled/daypart publish | Manual only | Included | Included | Included |
| Preview links and rollback | Basic | Included | Included | Included |
| POS order flow (dine-in/takeaway) | - | Included | Included | Included |
| KOT and station printer routing | - | Included | Included | Included |
| Split bills and mixed payments | - | Included | Included | Included |
| Shift controls and POS PIN sessions | - | Included | Included | Included |
| Offline sync queue + diagnostics | - | Included | Included | Included |
| Signage pairing and playback | - | - | Included | Included |
| Display scheduling and templates | - | - | Included | Included |
| Player heartbeat diagnostics | - | - | Included | Included |
| Outlets included | 1 | 1 | 1 | Custom |
| Menu item limit | 75 | 250 | 500 | Custom |
| POS devices | - | Up to 3 | Up to 5 | Custom |
| Display devices | - | - | Up to 8 | Custom |
Limits are designed for predictable software cost at each tier. Enterprise can override menu, outlet, and device ceilings based on rollout scope.